Thu
Nov
21
Nov
21
State/County/City | Total Population | Percent | |
1/1/2010 | 1/1/2011 | Change | |
Agoura Hills | 20,342 | 20,393 | 0.3 |
Alhambra | 83,138 | 83,450 | 0.4 |
Arcadia | 56,405 | 56,548 | 0.3 |
Artesia | 16,514 | 16,579 | 0.4 |
Avalon | 3,731 | 3,771 | 1.1 |
Azusa | 46,391 | 46,399 | 0.0 |
Baldwin Park | 75,437 | 75,664 | 0.3 |
Bell | 35,503 | 35,577 | 0.2 |
Bellflower | 76,657 | 76,840 | 0.2 |
Bell Gardens | 42,103 | 42,188 | 0.2 |
Beverly Hills | 34,132 | 34,210 | 0.2 |
Bradbury | 1,044 | 1,059 | 1.4 |
Burbank | 103,396 | 104,304 | 0.9 |
Calabasas | 23,072 | 23,134 | 0.3 |
Carson | 91,781 | 91,548 | -0.3 |
Cerritos | 49,077 | 49,181 | 0.2 |
Claremont | 34,946 | 35,053 | 0.3 |
Commerce | 12,832 | 12,859 | 0.2 |
Compton | 96,526 | 96,925 | 0.4 |
Covina | 47,831 | 47,931 | 0.2 |
Cudahy | 23,823 | 23,874 | 0.2 |
Culver City | 38,911 | 38,973 | 0.2 |
Diamond Bar | 55,585 | 55,766 | 0.3 |
Downey | 111,850 | 112,103 | 0.2 |
Duarte | 21,333 | 21,380 | 0.2 |
El Monte | 113,550 | 113,785 | 0.2 |
El Segundo | 16,664 | 16,708 | 0.3 |
Gardena | 58,872 | 59,009 | 0.2 |
Glendale | 191,823 | 192,473 | 0.3 |
Glendora | 50,109 | 50,260 | 0.3 |
Hawaiian Gardens | 14,264 | 14,290 | 0.2 |
Hawthorne | 84,335 | 84,854 | 0.6 |
Hermosa Beach | 19,510 | 19,557 | 0.2 |
Hidden Hills | 1,857 | 1,870 | 0.7 |
Huntington Park | 58,157 | 58,280 | 0.2 |
Industry | 480 | 451 | -6.0 |
Inglewood | 109,753 | 110,028 | 0.3 |
Irwindale | 1,423 | 1,426 | 0.2 |
La Canada Flintridge | 20,261 | 20,301 | 0.2 |
La Habra Heights | 5,329 | 5,340 | 0.2 |
Lakewood | 80,107 | 80,260 | 0.2 |
La Mirada | 48,561 | 48,659 | 0.2 |
Lancaster | 156,556 | 157,795 | 0.8 |
La Puente | 39,845 | 39,930 | 0.2 |
La Verne | 31,085 | 31,153 | 0.2 |
Lawndale | 32,793 | 32,860 | 0.2 |
Lomita | 20,271 | 20,319 | 0.2 |
Long Beach | 462,578 | 463,894 | 0.3 |
Los Angeles | 3,793,106 | 3,810,129 | 0.4 |
Lynwood | 69,822 | 69,970 | 0.2 |
Malibu | 12,652 | 12,683 | 0.2 |
Manhattan Beach | 35,182 | 35,248 | 0.2 |
Maywood | 27,411 | 27,481 | 0.3 |
Monrovia | 36,617 | 36,686 | 0.2 |
Montebello | 62,486 | 62,792 | 0.5 |
Monterey Park | 60,316 | 60,435 | 0.2 |
Norwalk | 105,607 | 105,808 | 0.2 |
Palmdale | 152,714 | 153,334 | 0.4 |
Palos Verdes Estates | 13,443 | 13,480 | 0.3 |
Paramount | 54,108 | 54,252 | 0.3 |
Pasadena | 136,769 | 138,915 | 1.6 |
Pico Rivera | 62,988 | 63,121 | 0.2 |
Pomona | 149,166 | 149,243 | 0.1 |
Rancho Palos Verdes | 41,670 | 41,766 | 0.2 |
Redondo Beach | 66,804 | 66,970 | 0.2 |
Rolling Hills | 1,861 | 1,868 | 0.4 |
Rolling Hills Estates | 8,073 | 8,093 | 0.2 |
Rosemead | 53,817 | 54,034 | 0.4 |
San Dimas | 33,392 | 33,465 | 0.2 |
San Fernando | 23,662 | 23,712 | 0.2 |
San Gabriel | 39,750 | 39,839 | 0.2 |
San Marino | 13,157 | 13,185 | 0.2 |
Santa Clarita | 176,356 | 176,971 | 0.3 |
Santa Fe Springs | 16,184 | 16,450 | 1.6 |
Santa Monica | 89,583 | 90,174 | 0.7 |
Sierra Madre | 10,925 | 10,948 | 0.2 |
Signal Hill | 11,022 | 11,072 | 0.5 |
South El Monte | 20,131 | 20,174 | 0.2 |
South Gate | 94,442 | 94,666 | 0.2 |
South Pasadena | 25,640 | 25,692 | 0.2 |
Temple City | 35,575 | 35,673 | 0.3 |
Torrance | 145,529 | 145,927 | 0.3 |
Vernon | 112 | 112 | 0.0 |
Walnut | 29,170 | 29,439 | 0.9 |
West Covina | 106,179 | 106,400 | 0.2 |
West Hollywood | 34,423 | 34,636 | 0.6 |
Westlake Village | 8,276 | 8,294 | 0.2 |
Whittier | 85,401 | 85,573 | 0.2 |
Balance Of County | 1,058,057 | 1,061,068 | 0.3 |
From E-1 Population Estimates for Cities, Counties and the State - January 1, 2010 and 2011,
Department of Finance. Check each May for updates.